Rotary mowers LV
The LV series choppers are designed to be highly compact and particularly low. They are installed in close proximity to the tractor. Combined with a low stance, this gives an advantage in weight distribution and provides a small turning radius. With additional equipment, it is possible to carry out many operations in one working cycle: spraying, as well as mechanical processing of the trunk strip with the INTERPLANET loosening brush or mulching in the trunk strip with the INTERPLANET mulching disc.
Features
Mounting method
— Front or back
Scope
- In the vineyards
- In the gardens
- On fruit and berry plantations
- In coniferous tree nurseries
Opening brush or mulching disc INTERPLANET
Scope:
- In the vineyards
- In the gardens
- On fruit and berry plantations
Technical dataе
Mulcher | LV 110 | LV 115 | LV 125 | LV 135 | LV 145 | LV 160 | LV 180 |
Working width, (m) | 1.10 — 1.38 | 1.15 — 1.48 | 1.27 — 1.69 | 1.35 — 1.77 | 1.45 — 1.96 | 1.60 — 2.16 | 1.79 — 2.35 |
Total width, (m) | 1.16 — 1.44 | 1.21 — 1.54 | 1.33 — 1.75 | 1.41 — 1.83 | 1.51 — 2.02 | 1.66 — 2.22 | 1.85 — 2.41 |
Depth gauge / height, (m) | 1.28 / 0.24 | 1.28 / 0.24 | 1.28 / 0.24 | 1.28 / 0.24 | 1.42 / 0.24 | 1.52 / 0.24 | 1.61 / 0.24 |
Required power*, kW/hp | 29 / 40 | 29 / 40 | 29 / 40 | 29 / 40 | 29 / 40 | 33 / 45 | 33 / 45 |
Number of cardan revolutions, rpm | 540 or 1.000 | ||||||
Mass∗∗ approx. (kg) | 460 | 480 | 500 | 510 | 580 | 640 | 650 |
∗ The required power depends on the density and height of the grass
** Weight depends on configuration